Sony Xperia Z4 Tablet WiFi
Riyadi
January 06, 2017
0
Comments
| Network | Technology | No cellular connectivity |
| 2G bands | N/A |
| GPRS | No |
| EDGE | No |
| Launch | Announced | 2015, March |
| Status | Available. Released 2015, June |
| Body | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
| Weight | 389 g (Wi-FI) (13.72 oz) |
| SIM | No |
| – IP68 certified – dust and water proof up to 1.5 meter and 30 minutes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~69.7% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| – Triluminos display – X-Reality Engine |
| Platform | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 8.1 MP, autofocus |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Video | 1080p@30fps, HDR |
| Secondary | 5.1 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct |
| Bluetooth | v4.1, A2DP, LE, aptX |
| GPS | Yes, with GLONASS, BDS |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 (MHL 3.0 TV-out) |
| Features | Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| – ANT+ support – Xvid/DivX/MKV/WMV/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Document editor – Photo/video editor |
| Battery | | Non-removable Li-Po 6000 mAh battery |
| Talk time | Up to 17 h (multimedia) |
0 Comments
Je unamaoni kuhusu makala uliyoisoma dondosha maoni yako hapa