Huawei Y5II
Riyadi
January 06, 2017
0
Comments
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2016, April |
Status | Available. Released 2016, June |
Body | Dimensions | 143.8 x 72 x 8.9 mm (5.66 x 2.83 x 0.35 in) |
Weight | 135 g (4.76 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
| – Emotion UI 3.1 |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6735P – 4G model Mediatek MT6582 – 3G model |
CPU | Quad-core 1.3 GHz Cortex-A53 – 4G model Quad-core 1.3 GHz Cortex-A7 – 3G model |
GPU | Mali-T720MP2 – 4G model Mali-400MP2 – 3G model |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, f/2.0, autofocus, LED flash |
Features | Yes |
Video | Yes |
Secondary | 2 MP, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | | Removable Li-Po 2200 mAh battery |
Misc | Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue
|
0 Comments
Je unamaoni kuhusu makala uliyoisoma dondosha maoni yako hapa